Freshwater Fish Compatibility Chart
| African (asst.) | Angelfish | Asian Fish (asst.) | Barb | Betta | Catfish (Corydoras) | Catfish (Synodontis) | Catfish/Scavenger | Central American (asst.) | Danio | Discus | Dwarf Gourami | Eel | Fancy Guppy | Goldfish | Gourami | Haplochromis | Invertebrate | Killie Fish | Knife Fish | Koi | Lake Malawi Cichlid | Lake Tanganyika Cichlid | Lake Victoria Cichlid | Loaches/Botia | Molly | Mono/Scat | Oscars | Platies/Variatus | Plecostomus | Puffers/Brackish (asst.) | Rainbowfish | Rasbora | Shark | South American (asst.) | South American Cichlid | S. American Cichlid (Dwarf) | Swordtail | Tetra | West African Cichlid | Plant | ||||||
African (asst.) | H | H | M | H | H | H | H | M | H | H | L | H | H | H | M | H | M | M | L | M | L | M | M | M | H | H | H | M | M | H | H | H | H | H | H | M | H | H | H | M | H | ||||||
Angelfish | H | H | M | M | M | H | H | M | H | H | L | H | H | L | L | M | L | M | L | M | L | L | M | L | H | H | M | L | H | H | L | H | H | H | H | L | H | H | H | M | H | ||||||
Asian Fish (asst.) | M | M | M | H | H | H | H | H | L | H | L | H | L | H | L | M | L | M | L | M | L | L | L | L | M | H | M | L | H | H | L | H | H | M | L | L | H | H | H | L | H | ||||||
Barb | H | M | H | H | M | H | H | M | H | H | L | M | H | M | L | M | M | M | M | M | L | M | M | M | H | H | H | L | H | H | M | M | H | H | H | M | H | H | M | H | H | ||||||
Betta | H | M | H | M | L | H | H | M | H | M | L | H | M | M | L | M | L | M | L | M | L | L | L | L | H | H | L | L | H | H | L | H | H | M | H | L | M | M | H | L | H | ||||||
Catfish (Corydoras) | H | H | H | H | H | H | H | M | H | H | H | H | H | H | M | H | M | H | H | M | L | L | M | L | H | H | M | L | H | H | M | H | H | H | H | M | H | H | H | H | H | ||||||
Catfish (Synodontis) | H | H | H | H | H | H | H | M | H | H | L | H | H | M | M | H | H | H | H | M | L | H | H | H | H | H | M | M | H | H | M | H | H | H | H | M | H | H | H | H | H | ||||||
Catfish/Scavenger | M | M | H | M | M | M | M | M | M | M | L | M | M | M | M | M | M | H | H | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | ||||||
Central American (asst.) | H | H | L | H | H | H | H | M | H | H | L | M | M | L | M | H | M | L | L | H | L | M | H | M | M | H | H | M | H | H | H | H | H | H | H | M | H | H | M | H | M | ||||||
Danio | H | H | H | H | M | H | H | M | H | H | L | H | H | M | M | H | M | H | H | M | L | M | M | M | H | H | M | L | H | H | H | H | H | H | H | L | H | H | H | H | H | ||||||
Discus | L | L | L | L | L | H | L | L | L | L | H | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | H | L | M | L | H | ||||||
Dwarf Gourami | H | H | H | M | H | H | H | M | M | H | L | H | H | H | M | M | L | M | M | M | L | L | L | L | H | H | L | L | H | H | M | H | H | H | M | L | H | H | H | M | H | ||||||
Eel | H | H | M | H | M | H | H | M | M | H | L | H | M | L | M | H | M | M | L | M | L | L | M | L | H | H | H | M | H | H | H | H | H | H | M | M | H | H | M | M | H | ||||||
Fancy Guppy | H | L | H | M | M | H | M | M | L | M | L | H | L | H | L | L | L | H | L | M | L | L | L | L | M | H | L | L | H | H | M | M | H | L | L | L | L | L | M | L | H | ||||||
Goldfish | M | L | L | L | L | M | M | M | M | M | L | M | M | L | H | M | L | L | L | M | H | L | L | L | M | M | L | L | M | M | L | L | M | M | M | L | M | M | L | L | M | ||||||
Gourami | H | M | M | M | M | H | H | M | H | H | L | M | H | L | M | H | L | M | M | M | L | L | M | L | H | H | H | L | H | H | H | H | H | H | H | M | H | H | H | M | H | ||||||
Haplochromis | M | L | L | M | L | M | H | M | M | M | L | L | M | L | L | L | H | L | L | M | L | H | M | H | M | L | L | L | L | H | L | M | L | M | M | L | L | L | L | M | L | ||||||
Invertebrate | M | M | M | M | M | H | H | H | L | H | L | M | M | H | L | M | L | M | L | M | L | L | L | L | L | L | L | L | M | L | L | M | L | L | L | L | M | L | L | L | M | ||||||
Killie Fish | L | L | L | M | L | H | H | H | L | H | L | M | L | L | L | M | L | L | H | L | L | L | L | L | M | H | M | L | M | H | L | H | M | L | L | L | M | H | M | L | H | ||||||
Knife Fish | M | M | M | M | M | M | M | M | H | M | L | M | M | M | M | M | M | M | L | M | L | L | M | L | M | M | M | M | M | H | M | M | M | M | H | M | M | M | M | M | H | ||||||
Koi | L | L | L | L | L | L | L | M | L | L | L | L | L | L | H | L | L | L | L | L | H | L | L | L | L | L | L | L | L | M | L | L | L | L | L | L | L | L | L | L | M | ||||||
Lake Malawi Cichlid | M | L | L | M | L | L | H | M | M | M | L | L | L | L | L | L | H | L | L | L | L | H | M | H | M | L | L | L | L | M | L | M | L | M | M | L | L | L | L | M | L | ||||||
Lake Tanganyika Cichlid | M | M | L | M | L | M | H | M | H | M | L | L | M | L | L | M | M | L | L | M | L | M | H | M | M | L | L | L | L | M | M | M | M | M | H | L | M | M | M | M | L | ||||||
Lake Victoria Cichlid | M | L | L | M | L | L | H | M | M | M | L | L | L | L | L | L | H | L | L | L | L | H | M | H | M | L | L | L | L | M | L | M | L | M | M | L | L | L | L | M | L | ||||||
Loaches/Botia | H | H | M | H | H | H | H | M | M | H | L | H | H | M | M | H | M | L | M | M | L | M | M | M | M | H | H | M | H | H | H | H | H | H | M | M | H | H | H | M | H | ||||||
Molly | H | H | H | H | H | H | H | M | H | H | L | H | H | H | M | H | L | L | H | M | L | L | L | L | H | H | M | L | H | H | H | H | H | H | H | L | M | H | H | M | H | ||||||
Mono/Scat | H | M | M | H | L | M | M | M | H | M | L | L | H | L | L | H | L | L | M | M | L | L | L | L | H | M | H | L | M | H | H | M | M | H | H | M | M | H | M | M | M | ||||||
Oscars | M | L | L | L | L | L | M | M | M | L | L | L | M | L | L | L | L | L | L | M | L | L | L | L | M | L | L | H | L | H | L | L | L | M | M | H | L | L | L | M | M | ||||||
Platies/Variatus | M | H | H | H | H | H | H | M | H | H | L | H | H | H | M | H | L | M | M | M | L | L | L | L | H | H | M | L | H | H | M | H | H | H | H | L | M | H | H | M | H | ||||||
Plecostomus | H | H | H | H | H | H | H | M | H | H | L | H | H | H | M | H | H | L | H | H | M | M | M | M | H | H | H | H | H | M | H | H | H | H | H | M | H | H | H | H | M | ||||||
Puffers/Brackish (asst.) | H | M | L | M | L | M | M | M | H | H | L | M | H | M | L | H | L | L | L | M | L | L | M | L | H | H | H | L | M | H | M | H | H | H | H | L | M | H | M | M | H | ||||||
Rainbowfish | H | H | H | M | H | H | H | M | H | H | L | H | H | M | L | H | M | M | H | M | L | M | M | M | H | H | M | L | H | H | H | H | H | H | H | L | H | H | H | M | H | ||||||
Rasbora | H | H | H | H | H | H | H | M | H | H | L | H | H | H | M | H | L | L | M | M | L | L | M | L | H | H | M | L | H | H | H | H | H | H | H | L | H | H | H | M | H | ||||||
Shark | H | H | M | H | M | H | H | M | H | H | L | H | H | L | M | H | M | L | L | M | L | M | M | M | H | H | H | M | H | H | H | H | H | H | H | M | H | H | H | H | H | ||||||
South American (asst.) | H | H | L | H | H | H | H | M | H | H | L | M | M | L | M | H | M | L | L | H | L | M | H | M | M | H | H | M | H | H | H | H | H | H | H | M | H | H | M | H | M | ||||||
South American Cichlid | M | L | L | M | L | M | M | M | M | L | L | L | M | L | L | M | L | L | L | M | L | L | L | L | M | L | M | H | L | M | L | L | L | M | M | H | H | L | L | M | M | ||||||
S. American Cichlid (Dwarf) | H | H | H | H | M | H | H | M | H | H | H | H | H | L | M | H | L | M | M | M | H | H | M | L | H | M | M | L | M | H | M | H | H | H | H | H | H | M | M | M | H | ||||||
Swordtail | H | H | H | H | M | H | H | M | H | H | L | H | H | L | M | H | L | L | H | M | L | L | M | L | H | H | H | L | H | H | H | H | H | H | H | L | M | H | H | H | H | ||||||
Tetra | H | H | H | M | H | H | H | M | M | H | M | H | M | M | L | H | L | L | M | M | L | L | M | L | H | H | M | L | H | H | M | H | H | H | M | L | M | H | H | M | H | ||||||
West African Cichlid | M | M | L | H | L | H | H | M | H | H | L | M | M | L | L | M | M | L | L | M | L | M | M | M | M | M | M | M | M | H | M | M | M | H | H | M | M | H | M | H | M | ||||||
Plant | H | H | H | H | H | H | H | M | M | H | H | H | H | H | M | H | L | M | H | H | M | L | L | L | H | H | M | M | H | M | H | H | H | H | M | M | H | H | H | M | H |
Freshwater Fish Compatibilty Chart also lists compatibility with Aquatic Plants by usually compatible, sometimes compatible and rarely compatible.
| African (asst.) | Angelfish | Asian Fish (asst.) | Barb | Betta | Catfish (Corydoras) | Catfish (Synodontis) | Catfish/Scavenger | Central American (asst.) | Danio | Discus | Dwarf Gourami | Eel | Fancy Guppy | Goldfish | Gourami | Haplochromis | Invertebrate | Killie Fish | Knife Fish | Koi | Lake Malawi Cichlid | Lake Tanganyika Cichlid | Lake Victoria Cichlid | Loaches/Botia | Molly | Mono/Scat | Oscars | Platies/Variatus | Plecostomus | Puffers/Brackish (asst.) | Rainbowfish | Rasbora | Shark | South American (asst.) | South American Cichlid | S. American Cichlid (Dwarf) | Swordtail | Tetra | West African Cichlid | Plant | ||||||
African (asst.) | H | H | M | H | H | H | H | M | H | H | L | H | H | H | M | H | M | M | L | M | L | M | M | M | H | H | H | M | M | H | H | H | H | H | H | M | H | H | H | M | H | ||||||
Angelfish | H | H | M | M | M | H | H | M | H | H | L | H | H | L | L | M | L | M | L | M | L | L | M | L | H | H | M | L | H | H | L | H | H | H | H | L | H | H | H | M | H | ||||||
Asian Fish (asst.) | M | M | M | H | H | H | H | H | L | H | L | H | L | H | L | M | L | M | L | M | L | L | L | L | M | H | M | L | H | H | L | H | H | M | L | L | H | H | H | L | H | ||||||
Barb | H | M | H | H | M | H | H | M | H | H | L | M | H | M | L | M | M | M | M | M | L | M | M | M | H | H | H | L | H | H | M | M | H | H | H | M | H | H | M | H | H | ||||||
Betta | H | M | H | M | L | H | H | M | H | M | L | H | M | M | L | M | L | M | L | M | L | L | L | L | H | H | L | L | H | H | L | H | H | M | H | L | M | M | H | L | H | ||||||
Catfish (Corydoras) | H | H | H | H | H | H | H | M | H | H | H | H | H | H | M | H | M | H | H | M | L | L | M | L | H | H | M | L | H | H | M | H | H | H | H | M | H | H | H | H | H | ||||||
Catfish (Synodontis) | H | H | H | H | H | H | H | M | H | H | L | H | H | M | M | H | H | H | H | M | L | H | H | H | H | H | M | M | H | H | M | H | H | H | H | M | H | H | H | H | H | ||||||
Catfish/Scavenger | M | M | H | M | M | M | M | M | M | M | L | M | M | M | M | M | M | H | H | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | ||||||
Central American (asst.) | H | H | L | H | H | H | H | M | H | H | L | M | M | L | M | H | M | L | L | H | L | M | H | M | M | H | H | M | H | H | H | H | H | H | H | M | H | H | M | H | M | ||||||
Danio | H | H | H | H | M | H | H | M | H | H | L | H | H | M | M | H | M | H | H | M | L | M | M | M | H | H | M | L | H | H | H | H | H | H | H | L | H | H | H | H | H | ||||||
Discus | L | L | L | L | L | H | L | L | L | L | H | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | H | L | M | L | H | ||||||
Dwarf Gourami | H | H | H | M | H | H | H | M | M | H | L | H | H | H | M | M | L | M | M | M | L | L | L | L | H | H | L | L | H | H | M | H | H | H | M | L | H | H | H | M | H | ||||||
Eel | H | H | M | H | M | H | H | M | M | H | L | H | M | L | M | H | M | M | L | M | L | L | M | L | H | H | H | M | H | H | H | H | H | H | M | M | H | H | M | M | H | ||||||
Fancy Guppy | H | L | H | M | M | H | M | M | L | M | L | H | L | H | L | L | L | H | L | M | L | L | L | L | M | H | L | L | H | H | M | M | H | L | L | L | L | L | M | L | H | ||||||
Goldfish | M | L | L | L | L | M | M | M | M | M | L | M | M | L | H | M | L | L | L | M | H | L | L | L | M | M | L | L | M | M | L | L | M | M | M | L | M | M | L | L | M | ||||||
Gourami | H | M | M | M | M | H | H | M | H | H | L | M | H | L | M | H | L | M | M | M | L | L | M | L | H | H | H | L | H | H | H | H | H | H | H | M | H | H | H | M | H | ||||||
Haplochromis | M | L | L | M | L | M | H | M | M | M | L | L | M | L | L | L | H | L | L | M | L | H | M | H | M | L | L | L | L | H | L | M | L | M | M | L | L | L | L | M | L | ||||||
Invertebrate | M | M | M | M | M | H | H | H | L | H | L | M | M | H | L | M | L | M | L | M | L | L | L | L | L | L | L | L | M | L | L | M | L | L | L | L | M | L | L | L | M | ||||||
Killie Fish | L | L | L | M | L | H | H | H | L | H | L | M | L | L | L | M | L | L | H | L | L | L | L | L | M | H | M | L | M | H | L | H | M | L | L | L | M | H | M | L | H | ||||||
Knife Fish | M | M | M | M | M | M | M | M | H | M | L | M | M | M | M | M | M | M | L | M | L | L | M | L | M | M | M | M | M | H | M | M | M | M | H | M | M | M | M | M | H | ||||||
Koi | L | L | L | L | L | L | L | M | L | L | L | L | L | L | H | L | L | L | L | L | H | L | L | L | L | L | L | L | L | M | L | L | L | L | L | L | L | L | L | L | M | ||||||
Lake Malawi Cichlid | M | L | L | M | L | L | H | M | M | M | L | L | L | L | L | L | H | L | L | L | L | H | M | H | M | L | L | L | L | M | L | M | L | M | M | L | L | L | L | M | L | ||||||
Lake Tanganyika Cichlid | M | M | L | M | L | M | H | M | H | M | L | L | M | L | L | M | M | L | L | M | L | M | H | M | M | L | L | L | L | M | M | M | M | M | H | L | M | M | M | M | L | ||||||
Lake Victoria Cichlid | M | L | L | M | L | L | H | M | M | M | L | L | L | L | L | L | H | L | L | L | L | H | M | H | M | L | L | L | L | M | L | M | L | M | M | L | L | L | L | M | L | ||||||
Loaches/Botia | H | H | M | H | H | H | H | M | M | H | L | H | H | M | M | H | M | L | M | M | L | M | M | M | M | H | H | M | H | H | H | H | H | H | M | M | H | H | H | M | H | ||||||
Molly | H | H | H | H | H | H | H | M | H | H | L | H | H | H | M | H | L | L | H | M | L | L | L | L | H | H | M | L | H | H | H | H | H | H | H | L | M | H | H | M | H | ||||||
Mono/Scat | H | M | M | H | L | M | M | M | H | M | L | L | H | L | L | H | L | L | M | M | L | L | L | L | H | M | H | L | M | H | H | M | M | H | H | M | M | H | M | M | M | ||||||
Oscars | M | L | L | L | L | L | M | M | M | L | L | L | M | L | L | L | L | L | L | M | L | L | L | L | M | L | L | H | L | H | L | L | L | M | M | H | L | L | L | M | M | ||||||
Platies/Variatus | M | H | H | H | H | H | H | M | H | H | L | H | H | H | M | H | L | M | M | M | L | L | L | L | H | H | M | L | H | H | M | H | H | H | H | L | M | H | H | M | H | ||||||
Plecostomus | H | H | H | H | H | H | H | M | H | H | L | H | H | H | M | H | H | L | H | H | M | M | M | M | H | H | H | H | H | M | H | H | H | H | H | M | H | H | H | H | M | ||||||
Puffers/Brackish (asst.) | H | M | L | M | L | M | M | M | H | H | L | M | H | M | L | H | L | L | L | M | L | L | M | L | H | H | H | L | M | H | M | H | H | H | H | L | M | H | M | M | H | ||||||
Rainbowfish | H | H | H | M | H | H | H | M | H | H | L | H | H | M | L | H | M | M | H | M | L | M | M | M | H | H | M | L | H | H | H | H | H | H | H | L | H | H | H | M | H | ||||||
Rasbora | H | H | H | H | H | H | H | M | H | H | L | H | H | H | M | H | L | L | M | M | L | L | M | L | H | H | M | L | H | H | H | H | H | H | H | L | H | H | H | M | H | ||||||
Shark | H | H | M | H | M | H | H | M | H | H | L | H | H | L | M | H | M | L | L | M | L | M | M | M | H | H | H | M | H | H | H | H | H | H | H | M | H | H | H | H | H | ||||||
South American (asst.) | H | H | L | H | H | H | H | M | H | H | L | M | M | L | M | H | M | L | L | H | L | M | H | M | M | H | H | M | H | H | H | H | H | H | H | M | H | H | M | H | M | ||||||
South American Cichlid | M | L | L | M | L | M | M | M | M | L | L | L | M | L | L | M | L | L | L | M | L | L | L | L | M | L | M | H | L | M | L | L | L | M | M | H | H | L | L | M | M | ||||||
S. American Cichlid (Dwarf) | H | H | H | H | M | H | H | M | H | H | H | H | H | L | M | H | L | M | M | M | H | H | M | L | H | M | M | L | M | H | M | H | H | H | H | H | H | M | M | M | H | ||||||
Swordtail | H | H | H | H | M | H | H | M | H | H | L | H | H | L | M | H | L | L | H | M | L | L | M | L | H | H | H | L | H | H | H | H | H | H | H | L | M | H | H | H | H | ||||||
Tetra | H | H | H | M | H | H | H | M | M | H | M | H | M | M | L | H | L | L | M | M | L | L | M | L | H | H | M | L | H | H | M | H | H | H | M | L | M | H | H | M | H | ||||||
West African Cichlid | M | M | L | H | L | H | H | M | H | H | L | M | M | L | L | M | M | L | L | M | L | M | M | M | M | M | M | M | M | H | M | M | M | H | H | M | M | H | M | H | M | ||||||
Plant | H | H | H | H | H | H | H | M | M | H | H | H | H | H | M | H | L | M | H | H | M | L | L | L | H | H | M | M | H | M | H | H | H | H | M | M | H | H | H | M | H |
Freshwater Fish Compatibilty Chart also lists compatibility with Aquatic Plants by usually compatible, sometimes compatible and rarely compatible.
Freshwater Fish Compatibility Chart
Reviewed by AnjaAstria
on
Rating: 4.5